NIRF Rankings 2025
Top colleges in India, by category
The Ministry of Education's National Institutional Ranking Framework (NIRF) is India's official ranking — based on teaching, research, outcomes, inclusivity and peer perception.
10 results in this category
| # | Institute | City | NIRF Score | Fees / Established |
|---|---|---|---|---|
| 1 | IIT Madras | Chennai | 89.46 | Est. 1959 |
| 2 | IISc Bengaluru | Bengaluru | 86.66 | Est. 1909 |
| 3 | IIT Bombay | Mumbai | 83.09 | Est. 1958 |
| 4 | IIT Delhi | New Delhi | 82.56 | Est. 1961 |
| 5 | IIT Kanpur | Kanpur | 82.29 | Est. 1959 |
| 6 | IIT Kharagpur | Kharagpur | 76.65 | Est. 1951 |
| 7 | AIIMS New Delhi | New Delhi | 76.34 | Est. 1956 |
| 8 | IIT Roorkee | Roorkee | 76.00 | Est. 1847 |
| 9 | IIT Guwahati | Guwahati | 71.85 | Est. 1994 |
| 10 | JNU New Delhi | New Delhi | 68.85 | Est. 1969 |
Source: NIRF India 2025 (latest official). NIRF 2026 rankings are due around July–August 2026.